Gutter drains
Nominal size (DN) | Socket version | Odour trap | Item no. | ||
---|---|---|---|---|---|
67000 | 100 | lateral | no | 67000 | Show |
67040 | 100 | vertical | no | 67040 | Show |
67700 | 100 | - | - | 67700 | Show |
67750 | 100 | - | - | 67750 | Show |
67775 | - | - | - | 67775 | Show |
67940 | 100 | vertical | no | 67940 | Show |
67945 | 100 | lateral | no | 67945 | Show |
67960 | 100 | vertical | included | 67960 | Show |
67970 | 100 | lateral | included | 67970 | Show |
67986 | - | - | - | 67986 | Show |
67997 | - | - | no | 67997 | Show |
850008 | - | optional | - | 850008 | Show |
850009 | 100 | lateral | - | 850009 | Show |
850010 | 150 | lateral | - | 850010 | Show |
850120 | - | - | - | 850120 | Show |
850121 | - | - | - | 850121 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.