The design award-winning Scada wall drain is a real “eye-catcher” that gives your bathroom a quite exclusive look. Rather than being in the floor, this compact drain is set into the wall, thus creating the pre-requisites for a 100% floor-level and freely accessible shower. Thanks to its low installation depth of only 80 mm to the top of the tile, the Scada is also ideally suited for renovation projects. There is a choice of four high-quality drain covers available for the Scada wall drain – including versions with LED lighting!
Award-winning design
The Scada wall drainis a real feast for the eyes – this is not only our opinion but that of the judges of the Dobry Design Award. Of course, this does not change the fact that tastes are different. That's why we provide four different drain covers made of V2A stainless steel to choose from for the wall drain: two smooth versions for different tile thicknesses, one cover in a three-dimensional wave look as well as the “invisible” version, which can be individually tiled and is therefore integrated almost seamlessly into the wall of the shower area. All versions can also be equipped with an exclusive KESSEL highlight: atmospheric LED lighting with an automatic colour change program or an individual choice of light colour (12 volt low-voltage technology and cable duct included).
Flexible & convenient installation options
For easy installation in various conditions, the SCADA wall drain is available as a wet and dry design. Continuously height-adjustable installation supports are used, which enable convenient adjustment of the overall installation depth from 80 to 215 mm up to the top of the tile, as well as individual distances from the wall ranging from 100 to 180 mm. Thanks to different connection options (front, horizontal left or right), it is not necessary to move the drain pipe on site and underfloor heating can be easily laid.
Wall drains Scada
Grating design: Invisible | ||||||
Nominal size (DN) | Length | Width | Lighting | Item no. | ||
---|---|---|---|---|---|---|
48000.01M | 50 | 362 MMT | 195 MMT | without | 48000.01M | Show |
48003.41M | 50 | 362 MMT | 195 MMT | LED | 48003.41M | Show |
48011 | - | - | - | - | 48011 | Show |
Grating design: Standard 67 | ||||||
Nominal size (DN) | Length | Width | Lighting | Item no. | ||
48000.04M | 50 | 362 MMT | 195 MMT | without | 48000.04M | Show |
48003.44M | 50 | 362 MMT | 195 MMT | LED | 48003.44M | Show |
48014 | - | - | - | - | 48014 | Show |
Grating design: Standard 74 | ||||||
Nominal size (DN) | Length | Width | Lighting | Item no. | ||
48000.02M | 50 | 362 MMT | 195 MMT | without | 48000.02M | Show |
48003.42M | 50 | 362 MMT | 195 MMT | LED | 48003.42M | Show |
48012 | - | - | - | - | 48012 | Show |
Grating design: Wave | ||||||
Nominal size (DN) | Length | Width | Lighting | Item no. | ||
48000.03M | 50 | 362 MMT | 195 MMT | without | 48000.03M | Show |
48003.43M | 50 | 362 MMT | 195 MMT | LED | 48003.43M | Show |
48013 | - | - | - | - | 48013 | Show |
Grating design: - | ||||||
Nominal size (DN) | Length | Width | Lighting | Item no. | ||
48000M | 50 | 362 MMT | 195 MMT | - | 48000M | Show |
48003M | 50 | 362 MMT | 195 MMT | LED | 48003M | Show |
48018 | - | 386 MMT | - | - | 48018 | Show |
680078 | - | - | - | - | 680078 | Show |
680685 | - | - | - | - | 680685 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.